ABN AMRO is changing interest rates on its savings accounts for consumer+ commercial clients
News article


Article tags:
ABN AMRO is changing interest rates on its savings accounts for consumer and commercial clients with effect from 1 May 2025.
Bank balance | Interest rate | |
Direct Sparen (Direct Savings) | EUR 0 to EUR 500,000 | 1,25% (was 1,50%) |
EUR 500,000 to EUR 1 m | 1,45% (was 1,50%) | |
Kinder Toekomst Spaarrekening (basisrente + bonusrente) (Kids Future Savings Account) (basic rate + bonusrate) | EUR 0 to EUR 1 m | 1,40 % (was 1,65%) |
Zakelijk Flexibel Sparen (Business Flexible Savings) | EUR 0 to EUR 5 m | 1,25% (was 1,50%) |
Private Banking Spaarrekening (Private Banking Savings Account) | EUR 0 to EUR 500,000 | 1,35% (was 1,50%) |
>EUR 500,000 | 1,45% (was 1,65%) |
All new and current interest rates can be found on our website: