Dividend Policy and Payments
From 2021 onwards, the dividend payout has been set at 50% of reported net profit, after deduction of AT1 coupon payments and minority interests.
Interim dividends will be considered at 40% of the reported H1 net profit, provided profit is expected to be sustainable throughout the year, at the discretion of the Board.
Any distribution of dividend remains discretionary, and ABN AMRO may propose deviations from the above policy.
Dividend payments per depositary receipt and/or share are subject to 15% Dutch dividend withholding tax. The full year dividend needs to be approved by the shareholders at the Annual General Meeting.
Year | Dividend Type | Per Share (EUR) | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2024 | Interim | 0.60 (cash) | 14 Aug 2024 | 15 Aug 2024 | 11 Sep 2024 |
2023 | Final | 0.89 (cash) | 26 Apr 2024 | 29 Apr 2024 | 27 May 2024 |
2023 | Interim | 0.62 (cash) | 16 Aug 2023 | 17 Aug 2023 | 12 Sep 2023 |
2022 | Final | 0.67 (cash) | 21 Apr 2023 | 24 Apr 2023 | 17 May 2023 |
2022 | Interim | 0.32 (cash) | 17 Aug 2022 | 18 Aug 2022 | 12 Sep 2022 |
2021* | Final | 0.61 (cash) | 22 Apr 2022 | 25 Apr 2022 | 18 May 2022 |
2020* | Omitted | ||||
2019 | Final | 0.68 (cash) | 01 Oct 2021 | 04 Oct 2021 | 25 Oct 2021 |
2019 | Interim | 0.60 (cash) | 09 Aug 2019 | 12 Aug 2019 | 02 Sep 2019 |
2018 | Final | 0.80 (cash) | 26 Apr 2019 | 29 Apr 2019 | 20 May 2019 |
2018 | Interim | 0.65 (cash) | 10 Aug 2018 | 13 Aug 2018 | 03 Sep 2018 |
2017 | Final | 0.80 (cash) | 31 May 2018 | 01 Jun 2018 | 25 Jun 2018 |
2017 | Interim | 0.65 (cash) | 16 Aug 2017 | 17 Aug 2017 | 08 Sep 2017 |
2016 | Final | 0.44 (cash) | 01 Jun 2017 | 02 Jun 2017 | 23 Jun 2017 |
2016 | Interim | 0.40 (cash) | 24 Aug 2016 | 25 Aug 2016 | 13 Sep 2016 |
2015 | Final | 0.44 (cash) | 20 May 2016 | 23 May 2016 | 14 Jun 2016 |
(-) = not announced yet
* ABN AMRO has adhered to the recommendation by the ECB not to pay out dividends from 27 March 2020 until 30 September 2021.
Dividend Reinvestment Plan
Holders of depositary receipts representing ordinary shares of ABN AMRO can choose to reinvest the (net) cash dividend via a Dividend Reinvestment Plan (”DRIP”) to buy additional depositary receipts in ABN AMRO. The DRIP is offered by ABN AMRO Corporate Broking. Access to the DRIP will be provided to the holders of depositary receipts through their bank or broker at the request of the depositary receipt holder.
For any questions related to the DRIP please contact ABN AMRO Corporate Broking via or +31206286070.