ESG-Bonds
Banking for better, for generations to come. The transition to sustainability is increasingly important to our society, to our clients and to ABN AMRO. Sustainability is core to our purpose and therefore embedded in one of our strategic pillars. We continue to help our clients make their sustainability transition, focusing on climate change, the circular economy and social impact.
Green Bond Framework
Our 2024 update of the Green Bond Framework () determines criteria for the issuance of green bonds, the allocation of issue proceeds to eligible assets, the selection of eligible assets, the independent assurance on the allocation of proceeds to eligible assets and reporting requirements. We can issue green bonds in various currencies under various programmes to professional and institutional investors.
The update is aligned to requirements of both the EU Green Bond Standard (on a best efforts basis) which includes alignment with the EU Taxonomy and ICMA Green Bond Principles of 2021. The updated framework replaces the previous version of 2018 () and applies to bonds issued under the previous framework as well as to bonds issued under the updated framework. ISS Corporate Solutions has issued a Second Party Opinion ().
This sections provides an overview of the outstanding securities, final terms and investor reports. Prospectuses are available in the , credit ratings are available in and our ESG scores are available in .
Benchmark securities
ISIN | Type (*) | Size (m) | Coupon | Issued | Call | Maturity | Final Terms |
---|---|---|---|---|---|---|---|
XS1808739459 | Green SP | EUR 750 | 0.875% | 01 Apr 2018 | - | 22 Apr 2025 | |
CH1273475421 | Green SP | CHF 200 | 2.30% | 26 Jun 2023 | - | 26 Jun 2025 | |
XS1982037696 | Green SP | EUR 750 | 0.500% | 01 Apr 2019 | - | 15 Apr 2026 | |
XS2626254515 | Green SP | GBP 750 | 5.250% | 26 May 2023 | - | 26 May 2026 | |
XS2487054004 | Green SNP | EUR 750 | 2.375% | 01 Jun 2022 | - | 01 Jun 2027 | |
XS2575971994 | Green SNP | EUR 1,000 | 4.000% | 16 Jan 2023 | - | 16 Jan 2028 | |
XS2590262296 | Green SNP | GBP 500 | 5.125% | 22 Feb 2023 | - | 22 Feb 2028 | |
CH1251030099 | Green SNP | CHF 350 | 2.625% | 02 Mar 2023 | - | 02 Mar 2028 | |
CH1276269722 | Green SP | CHF 250 | 2.505% | 26 Jun 2023 | - | 26 Jun 2028 | |
XS2389343380 | Green SNP | EUR 1,000 | 0.500% | 23 Sep 2021 | - | 23 Sep 2029 | |
XS2901891445 | Green SP | USD 300 | FRN | 24 Sep 2024 | - | 24 Sep 2029 | |
XS2415400147 / US00084DAW02 | Green SNP | USD 1,000 | 2.470% | 13 Dec 2021 | 13 Dec 2028 | 13 Dec 2029 | |
XS2536941656 | Green SNP | EUR 1,250 | 4.250% | 21 Nov 2022 | - | 21 Feb 2030 | |
XS2910610364 | Green SP | EUR 750 | 3.000% | 01 Oct 2024 | - | 01 Oct 2031 | |
XS2487054939 | Green SNP | EUR 750 | 3.000% | 01 Jun 2022 | - | 01 Jun 2032 |
Footnotes: SP = Senior Preferred, SNP = Senior Non Preferred
Investor reports
This section provides access to investor reports like Use of Proceeds reports, investor presentations, impact reports and several additional reports including those of third parties.