Senior Preferred Bonds
ABN AMRO issues Senior Preferred (SP) unsecured securities in fixed or floating format, in various currencies under various programmes to professional and institutional investors.
This section provides an overview of listed and outstanding benchmarks and private placements (as from 1 July 2012). Final terms are available for each security listed here. The related prospectuses are available in Programme Documentation. The credit ratings for each of these instrument classes are available in .
Outstanding Senior Preferred Bonds
ISIN | Size (m) | Coupon | Issued | Maturity | Final Terms |
|---|---|---|---|---|---|
XS1982037696 | EUR 750 | 0.500% | 2019-04-01 | 2026-04-15 | |
XS2637963146 | EUR 1,000 | 3.875% | 2023-06-21 | 2026-12-21 | |
XS2573331324 | EUR 750 | 3.625% | 2023-01-10 | 2026-01-10 | |
XS2626254515 | GBP 750 | 5.250% | 2023-05-26 | 2026-05-26 | |
XS2747616105 | EUR 1,250 | FRN | 2024-01-15 | 2027-01-15 | |
XS3008572649 | GBP 275 | FRN | 2025-02-24 | 2027-02-24 | |
XS3009627939 | EUR 1,500 | FRN | 2025-02-25 | 2027-02-25 | |
XS2979675258 | EUR 1,250 | FRN | 2025-01-21 | 2028-01-21 | |
CH1276269722 | CHF 250 | 2.505% | 2023-06-26 | 2028-06-26 | |
US00084EAN85/ US00084DBJ81 | USD 750 | FRN | 2025-07-07 | 2028-07-07 | |
US00084EAM03/ US00084DBH26 | USD 750 | 4.197% | 2025-07-07 | 2028-07-07 | |
XS3083189319 | EUR 1,000 | 2.750% | 2025-06-04 | 2029-06-04 | |
XS2901891445 | USD 300 | FRN | 2024-09-24 | 2029-09-24 | |
XS3008633888 | GBP500 | 4.75% | 2025-02-24 | 2029-10-24 | |
XS2979678864 | EUR 1,000 | 3.125% | 2025-01-21 | 2030-02-21 | |
XS3099153994 | USD 1,000 | FRN | 2025-06-20 | 2030-06-20 | |
XS3009603831 | EUR 750 | 3.000% | 2025-02-25 | 2031-02-25 | |
XS2910610364 | EUR 750 | 3.000% | 2024-10-01 | 2031-10-01 | |
XS3185662676 | EUR 750 | 3.000% | 2025-09-22 | 2032-09-22 |
ABN AMRO Treasury
Team Treasury